Skip to main content

WLK 800,1000,2000 | Weima | Shredders

  • Description

    The WEIMA WLK 800, 1000, and 2000 shredders are designed for high throughput rates and lend themself to the shredding of almost all types of waste – especially for: Plastics. Plastic lumps, pipes, automotive scrap, blow-molded materials (PE/PET/PP bottles, buckets, pallets and containers), as well as paper, cardboard, wood and light metals. Numerous machine options ensure optimum adaptation to any application. The shredder can also be ideally integrated as a pre-shredder in a two-stage process solution.

  • Specs

    WLK 800 | WLK 1000 | WLK 2000

    Rotor Diameter (mm)|260*1 |370*1 |370*1

    Rotor length (mm) |800 |1000 |2000

    Rotor Speed(rpm)|80-125*2|80-125*2|80-125*2 Power (hp)|22-37*3|37 – 75*3|90 – 110*3

    Rotor Knives|42*4|78*4|170*4 Available knife sizes (mm)| 40| 40/60|40/60

    Fraction size (mm)|15 – 80|15 – 100|15 – 100

    Infeed (mm)| 800×1.450|1.000×1.640|2.000×1.890

    Length (mm)|2590|2905 |4350

    Width (mm) |1745 |2200 |3335

    Height (mm) |2180|2130|2130

    Weight (approx. kg) |2800|3800|9000

    *1 dependent on flight circle

    *2 dependent on specific drive configuration

    *3 dependent on drive technology

    *4 dependent on machine configuration
  • Download

Get Quote

Please provide the following information and a member of our team will be in touch with you shortly.